Azalea @ Arabian Ranches 2 By EMAAR
AZALEA (ARABIAN RANCHES)
Azalea presenation-Azalea @ Arabian Ranches 2 By EMAAR
Location for Arabian Ranches:
TYPES OF VILLAS
Type 1 | 3BR | 3052sqft BUA |
Type 2 | 4BR | 3224sqft BUA |
Type 3 | 4BR | 3362sqft BUA |
Type 4 | 5BR | 4184sqft BUA |
- Competition date : November, 2018,
- Total Villas In Azalea : 108 units
Villa No. | Type Of villa | Plot (SQFT) | Plot (SQM) | BUA (SQFT) | BUA (SQM) | Price (AED) | Remarks |
V-100 | 3BR (Type-1) | 4970 | 461 | 3052 | 283 | Big Plot | |
V-50 | 4BR (Type-2) | 4552 | 423 | 3224 | 299 | Next to community center and entry gate | |
V-35 | 4BR (Type-2) | 4359 | 405 | 3224 | 299 | Single Row villa |
*All prices in this communication are subject to change without notice.